| VERTICAL  | 
| Channels  | 4 | 
| Bandwidth  | DC ~ 200MHz (-3dB)  | 
| Rise Time  | 1.75ns Approx.  | 
| Sensitivity  | 2mV/div ~ 5V/div (1-2-5 increments)  | 
| Accuracy  | ∮(3% x |Readout|+0.05 div x Volts/div+0.8mV)  | 
| Input Coupling  | AC, DC & Ground  | 
| Input Impedance  | 1M∮2%, ~16pF  | 
| Polarity  | Normal & Invert  | 
| Maximum Input  | 300V (DC+AC peak), CATII  | 
| Waveform Signal Process  | + , - , FFT  | 
| Offset Range  | 2mV/div ~ 20mV/div : 0.5V ; 50mV/div ~ 200mV/div : 5V ; 500mV/div ~ 2V/div : 50V ; 5V/div : 300V  | 
| Bandwidth Limit  | 20MHz (-3dB)  | 
| TRIGGER  | 
| Sources  | CH1 , CH2 , CH3 , CH4 , Line  | 
| Modes  | Auto-Level, AUTO, NORMAL, SINGLE, TV, Edge  | 
| Coupling  | AC , DC , LF rej. , HF rej. , Noise rej.  | 
| Sensitivity  | DC ~ 25MHz : Approx. 0.5div or 5mV 25MHz ~ 200MHz : Approx. 1div or 10mV
 | 
| HORIZONTAL  | 
| Range  | 1ns/div ~ 10s/div (1-2-5 increments); ROLL : 250ms/div ~ 10s/div  | 
| Modes  | MAIN, WINDOW, WINDOW ZOOM, ROLL, SCAN, X-Y  | 
| Accuracy  | ∮0.01%  | 
| Pre-Trigger  | 20 div maximum  | 
| Post-Trigger  | 1000 div  | 
| X-Y MODE  | 
| X-Axis Input  | Channel 1  | 
| Y-Axis Input  | Channel 2  | 
| Phase Shift  | ∮3 at 100kHz  | 
| SIGNAL ACQUISITION  | 
| Real-Time Sample Rate  | 1GSa/s maximum  | 
| Equivalent Sample Rate  | 25GSa/s maximum  | 
| Vertical Resolution  | 8 Bits  | 
| Record Length  | 25K Dots maximum  | 
| Acquisition Mode  | Normal, Peak Detect, Average  | 
| Peak Detection  | 10ns  | 
| Average  | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256  | 
| CURSORS AND MEASUREMENT  | 
| Voltage Measurement  | Vpp , Vamp , V avg , Vrms , Vhi , V l o , Vmax , Vmin , Rise Preshoot/ Overshoot , Fall Preshoot/Overshoot  | 
| Time Measurement  | Freq , Period , Rise Time , Fall Time , Positive Width , NegativeWidth , Duty Cycle  | 
| Delay Measurement  | Eight different delay measurement  | 
| Cursors Measurement  | Voltage difference between cursors (V) Time difference between cursors (T)  | 
| Auto Counter  | Resolution : 6 digits Accuracy : ∮2%
 Signal Source: All available trigger source except the Video trigger mode
 | 
| CONTROL PANEL FUNCTION  | 
| Autoset  | Adjust Vertical VOLT/DIV, Horizontal TIME/DIV, and Trigger level automatically  | 
| Save Setup  | Up to 20 sets of measurement conditions  | 
| Save Waveform  | 24 sets of waveform  | 
| DISPLAY  | 
| TFT LCD Type  | 5.6 inch  | 
| Display Resolution  | 234 (Vertically) x 320 (Horizontally) Dots  | 
| Display Graticule  | 8 x 10 divisions ; 8 x 12 divisions (menu off)  | 
| Display Brightness  | Adjustable  | 
| INTERFACE  | 
| Go/NoGo Output  | 5V Maximum/10mA TTL Open Collector Output  | 
| RS-232 Interface  | DB 9-pin male DTE RS-232 interface  | 
| GPIB Interface (Option)  | Fully programmable with IEEE 488.2 compliance  | 
| USB  | USB Host/Device 2.0 full speed supported  | 
| POWER SOURCE  | 
| Line Voltage Range  | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection  | 
| Battery Power(Option)  | Battery : 11.1V Li-Ion battery pack Charge Time : 8 hours (Power ON)
 Operating Time : 3 hours , depending on operating condition
 | 
| MISCELLANEOUS  | 
| Multi-Language Menu
 | Available  | 
| Online Help  | Available  | 
| Time Clock  | Time and Date, Provide the Date/Time for saved data  | 
| DIMENSIONS &WEIGHT  | 254D x 142H x 310W(mm) Approx. 4.3kg
 |